MLS# | 100089182 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 761 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,901 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.13 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Ocean Heights |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |